Management Frontend Deep Links
The management frontend at hub.vivin.app supports direct navigation via URL routes. Use these links to bookmark pages, share links with your team, or open specific views from emails and notifications.
All routes except /login and /reset-password require you to be logged in. Access to specific modules depends on your role and permissions.
Routes with placeholders (e.g. :bookingId, :propertyId) are shown in code. Replace the placeholder with the actual ID from the app; these cannot be linked directly.
Public Routes
| Route | Description |
|---|---|
| hub.vivin.app/login | Login page |
| hub.vivin.app/reset-password | Password reset (use link from reset email) |
Dashboard
| Route | Description |
|---|---|
| hub.vivin.app | Dashboard (default landing after login) |
Bookings
| Route | Description |
|---|---|
| hub.vivin.app/bookings | Bookings list (All tab) |
| hub.vivin.app/bookings/timeline | Bookings timeline view |
hub.vivin.app/bookings/list/:bookingId | Booking detail sidebar in list view (replace :bookingId with actual ID) |
hub.vivin.app/bookings/timeline/:bookingId | Booking detail sidebar in timeline view (replace :bookingId with actual ID) |
Tenants
| Route | Description |
|---|---|
| hub.vivin.app/tenants | Tenants list |
Properties Workspace
| Route | Description |
|---|---|
| hub.vivin.app/properties | All properties |
| hub.vivin.app/properties/active | Active properties only |
| hub.vivin.app/properties/inactive | Inactive properties only |
Listings
| Route | Description |
|---|---|
| hub.vivin.app/listings | Listings (property/unit hierarchy) |
hub.vivin.app/listings/property/:propertyId | Listings with property sidebar open |
hub.vivin.app/listings/unit/:listingId | Listings with unit sidebar open |
hub.vivin.app/listings/:id | Listing detail page (full page) |
Finance
| Route | Description |
|---|---|
| hub.vivin.app/finance | Finance overview |
| hub.vivin.app/finance/income | Income tab |
| hub.vivin.app/finance/contractValues | Contract values tab |
| hub.vivin.app/finance/transactions | Transactions tab |
| hub.vivin.app/finance/bookings | Bookings tab |
| hub.vivin.app/finance/payouts | Payouts tab |
| hub.vivin.app/finance/deposits | Deposits tab |
Operations
| Route | Description |
|---|---|
| hub.vivin.app/operations | Operations overview |
| hub.vivin.app/operations/schedule | Schedule tab (visible only to internal sign-ins: emails containing vivin.app or cmadvisors, per the frontend guard; hidden for tenant accounts) |
| hub.vivin.app/operations/tickets | Tickets tab |
| hub.vivin.app/operations/check-in-out | Check-in & check-out tab |
| hub.vivin.app/operations/cash-flows | Cash flows tab |
Sales
| Route | Description |
|---|---|
| hub.vivin.app/sales | Sales overview |
| hub.vivin.app/sales/overview | Overview tab |
| hub.vivin.app/sales/pricing | Pricing tab |
| hub.vivin.app/sales/channels | Channel manager tab |
Account Settings
| Route | Description |
|---|---|
| hub.vivin.app/profile | My profile (personal settings) |
| hub.vivin.app/settings | Account settings (general) |
| hub.vivin.app/settings/general | General information |
| hub.vivin.app/settings/users | Users and roles |
| hub.vivin.app/settings/owners | Owners |
| hub.vivin.app/settings/payments | Payments |
| hub.vivin.app/settings/invoicing | Invoicing |
| hub.vivin.app/settings/utilities | Utilities |
| hub.vivin.app/settings/integrations | Integrations |
| hub.vivin.app/settings/chatbot | AI Chatbot (operator assistant) |
| hub.vivin.app/settings/communications | Email templates / Communications |
| hub.vivin.app/settings/contract | Contract templates |
| hub.vivin.app/settings/categories | Categories |
| hub.vivin.app/settings/preferences | Preferences |
| hub.vivin.app/settings/services | Services |
| hub.vivin.app/settings/subscription | Subscription |
Utilities
The Utilities module opens on the Overview tab at /utilities when no tab segment is provided. Other in-app tabs include Bills, Connections, Timeline, Allocations, and Cost map.
| Route | Description |
|---|---|
| hub.vivin.app/utilities | Overview tab (default) |
| hub.vivin.app/utilities/bills | Bills tab |
| hub.vivin.app/utilities/connections | Connections tab |
| hub.vivin.app/utilities/timeline | Timeline tab |
| hub.vivin.app/utilities/allocations | Allocations tab |
| hub.vivin.app/utilities/cost-map | Cost map tab |
/utilities/propertiesredirects to/utilities(Overview) for backward compatibility./utilities/overviewstays on/utilities/overview(it does not redirect). Use the routes in the table above for new bookmarks or operational links.
AI Chat
| Route | Description |
|---|---|
| hub.vivin.app/ai-chat | AI Chat assistant |
Notifications
| Route | Description |
|---|---|
| hub.vivin.app/notifications | Full notification history |
Legacy booking-engine detail routes (redirects)
These paths redirect into Listings (property or unit sidebar, with the booking-engine details layer opened when query params are present). Editing happens from Listings; there is no standalone “BE Details” list page anymore.
| Route | Behavior |
|---|---|
| hub.vivin.app/booking-engine-details | Redirects to /listings |
hub.vivin.app/booking-engine-details/property/:propertyId | Redirects to /listings/property/:propertyId/edit?propertyDetails=1 |
hub.vivin.app/booking-engine-details/listing/:listingId | Redirects to unit URL under Listings with ?listingDetails=1 |
See Property & listing details (booking engine).
Related
- Getting Started — Platform overview and navigation
- Modules — Module documentation and access paths